Clasificaciones

Liga A - Grupo 1

# Equipo Pts J DIF G E P GF GC
1 Flag Italia Italia 10 5 +5 3 1 1 11 6
2 Flag Francia Francia 10 5 +3 3 1 1 8 5
3 Flag Bélgica Bélgica 9 5 +2 3 0 2 8 6
4 Flag Turquía Turquía 0 5 -10 0 0 5 3 13
  • Quarter-finals
  • Possible Relegation Play-off
  • Possible Relegation

Liga A - Grupo 2

# Equipo Pts J DIF G E P GF GC
1 Flag Países Bajos Países Bajos 11 5 +9 3 2 0 14 5
2 Flag Grecia Grecia 8 5 -5 2 2 1 5 10
3 Flag Alemania Alemania 8 5 +3 2 2 1 6 3
4 Flag Serbia Serbia 0 5 -7 0 0 5 4 11
  • Quarter-finals
  • Possible Relegation Play-off
  • Possible Relegation

Liga A - Grupo 3

# Equipo Pts J DIF G E P GF GC
1 Flag España España 15 5 +9 5 0 0 14 5
2 Flag Inglaterra Inglaterra 12 5 +12 4 0 1 16 4
3 Flag Croacia Croacia 3 5 -11 1 0 4 5 16
4 Flag Rep. Checa Rep. Checa 0 5 -10 0 0 5 2 12
  • Quarter-finals
  • Possible Relegation Play-off
  • Possible Relegation

Liga A - Grupo 4

# Equipo Pts J DIF G E P GF GC
1 Flag Portugal Portugal 12 4 +5 4 0 0 9 4
2 Flag Dinamarca Dinamarca 6 4 0 2 0 2 7 7
3 Flag Gales Gales 3 4 -3 1 0 3 2 5
4 Flag Noruega Noruega 3 4 -2 1 0 3 6 8
  • Quarter-finals
  • Possible Relegation Play-off
  • Possible Relegation

Liga B - Grupo 1

# Equipo Pts J DIF G E P GF GC
1 Flag Suiza Suiza 13 5 +10 4 1 0 11 1
2 Flag Eslovenia Eslovenia 8 5 +2 2 2 1 5 3
3 Flag Escocia Escocia 7 5 -1 2 1 2 5 6
4 Flag N. Macedonia N. Macedonia 0 5 -11 0 0 5 1 12
  • Promotion
  • Promotion Play-off
  • Relegation Play-off

Liga B - Grupo 2

# Equipo Pts J DIF G E P GF GC
1 Flag Irlanda Norte Irlanda Norte 8 4 +4 2 2 0 4 0
2 Flag Hungría Hungría 7 4 +1 2 1 1 3 2
3 Flag Ucrania Ucrania 4 4 -3 1 1 2 2 5
4 Flag Georgia Georgia 2 4 -2 0 2 2 0 2
  • Promotion
  • Promotion Play-off
  • Relegation Play-off

Liga B - Grupo 3

# Equipo Pts J DIF G E P GF GC
1 Flag Austria Austria 8 4 +4 2 2 0 9 5
2 Flag Kosovo Kosovo 5 4 -1 1 2 1 3 4
3 Flag Rep. Irlanda Rep. Irlanda 5 4 +2 1 2 1 6 4
4 Flag Israel Israel 2 4 -5 0 2 2 2 7
  • Promotion
  • Promotion Play-off
  • Relegation Play-off

Liga B - Grupo 4

# Equipo Pts J DIF G E P GF GC
1 Flag Suecia Suecia 10 4 +4 3 1 0 7 3
2 Flag Bosnia Bosnia 8 4 +3 2 2 0 6 3
3 Flag Polonia Polonia 4 4 +3 1 1 2 7 4
4 Flag Rumanía Rumanía 0 4 -10 0 0 4 3 13
  • Promotion
  • Promotion Play-off
  • Relegation Play-off

Liga C - Grupo 1

# Equipo Pts J DIF G E P GF GC
1 Flag Albania Albania 12 5 +7 4 0 1 10 3
2 Flag Bielorrusia Bielorrusia 10 5 +5 3 1 1 7 2
3 Flag Finlandia Finlandia 7 5 +5 2 1 2 9 4
4 Flag San Marino San Marino 0 5 -17 0 0 5 1 18
  • Promotion
  • Promotion Play-off

Liga C - Grupo 2

# Equipo Pts J DIF G E P GF GC
1 Flag Montenegro Montenegro 13 5 +4 4 1 0 9 5
2 Flag Chipre Chipre 8 5 +2 2 2 1 6 4
3 Flag Armenia Armenia 5 5 -1 1 2 2 5 6
4 Flag Letonia Letonia 1 5 -5 0 1 4 3 8
  • Promotion
  • Promotion Play-off

Liga C - Grupo 3

# Equipo Pts J DIF G E P GF GC
1 Flag Eslovaquia Eslovaquia 11 5 +7 3 2 0 11 4
2 Flag Moldavia Moldavia 7 5 -4 2 1 2 5 9
3 Flag Islas Feroe Islas Feroe 5 5 0 0 5 0 7 7
4 Flag Kazajistán Kazajistán 2 5 -3 0 2 3 6 9
  • Promotion
  • Promotion Play-off

Liga C - Grupo 4

# Equipo Pts J DIF G E P GF GC
1 Flag Islandia Islandia 11 5 +11 3 2 0 12 1
2 Flag Estonia Estonia 9 5 +2 2 3 0 3 1
3 Flag Bulgaria Bulgaria 4 5 -7 1 1 3 3 10
4 Flag Luxemburgo Luxemburgo 3 5 -6 1 0 4 2 8
  • Promotion
  • Promotion Play-off

Liga D - Grupo 1

  • Promotion

Liga D - Grupo 2

  • Promotion
Copiado al portapapeles